Duration (Hrs.) | Activity/ Topic Covered | Speaker |
| Day 1 (Friday, 13th July 2018) | |
0830 – 0930 | Registration & Networking Tea | |
9.30-10.30 | Inaugural Ceremony | |
1030 – 1100 | Networking Tea | |
1100 – 1300 | Design for Safety | Chairman-Shri N.K. Sinha, DG (Retd.) |
a. | Need for Design Stage Road Safety Audit | Dr. S.Velmurugen |
b. | Highway Workers Safety & Good practices | Sh. Viresh Kumar Nawale |
c. | Road Safety Audit during Construction | Sh. P K Sikdar |
1300 – 1400 | Lunch | |
1400-1530 | Environmental Protection of Construction Projects | Chairman – Sh. S.K. Nirmal, Secy. Gen. (IRC) Co- Chairman -Sh. Arvind Nautiyal Director (MOEFCC) |
a. | Development of Vegetation Filter strip for mitigating air pollution | Prof. C R Babu |
b. | Planning for Green Corridor (Plantation) Development along Highways- Inclusion in DPR | Dr. Ajoy Bhattacharya |
c. | Contributions of World Bank into making EHS measures effective | Ms . Neha Vyas |
d. | Carbon footprint assessment of roads during construction and maintenance using CHANGER & its application | Ms. Tamosi Bhattacharya |
e. | Calculation of Carbon-dioxide Emissions in Design and Subsequent Implementation during Design and Operation | Sh. Ankit Kacchal |
f. | Pollution reduction Measures during Road Construction | Dr. Anuradha Shukla |
1530-1600 | Networking Tea | |
1600 – 1800 | Technology | Chairman – Sh. Amit Bhardwaj,Dy. Advisor (Niti Aayog) Co- Chairman -Sh. Somenath Ghosh (ICT) |
a. | Project Management Solution | Sh. Saroop Chand |
b. | Basic Requriement for ITS during Highway Construction | Mr. Aurindam Bhattacharya |
c. | BIM for Infrastructure | Sh. Devansh Kakkar |
| Day 2 (Saturday, 14th July 2018) | |
0930 – 1100 | Safety during construction | Chairman – Sh. I.K. Pandey, ADG (MoRTH) Co- Chairman -Sh. Gangopadhyay, Director (retd.)CRRI |
a. | Signages & Apparel during Construction of Highways | Sh. Sanjay Nirmal |
b. | Construction Zone Safety: UK Perspective | Sh. Tony Mathew |
c. | Signages & Apparel during Construction of Highways | Sh. Anupam Saxana |
d. | Road Safety Audit implementation – Case study in odisha | Dr. K. Ravinder |
1100 – 1130 | Networking Tea | |
1130 – 1300 | Safety Issues & Risk | Chairman – Sh. D.O. Tawade, Member (NHAI) Co- Chairman -Sh. S.K. Puri, DG (Retd.) |
a. | Managing Construction Zone Traffic Road Safety and Environmental Challenges – A Case Study from Qatar | Mr. Ravi Choudhary |
b. | Workers’ Safety in Road Construction – Policies, Practices and Legal Issues | Sh. Santosh Pandey |
c. | Traffic legal issues | Sh. Arun Mohan |
d. | Pre-Opening Audit on Completion of Construction | Sh. Jacob George |